Client <- Server (32 517323,door 5 2 1 1 2 0.0 null/xtr=/517324/STATUS/O
718466,doorB 7 7 1 1 4 0.0 null/xtr=/718467/DOOROPEN/FALSE
811693,doorC 5 10 1 1 2 0.0 null/xtr=/811692/STATUS/O
813336,doorB 8 7 1 1 4 0.0 null/xtr=/813335/STATUS/O
827065,door 5 5 1 1 2 0.0 null/xtr=/827064/STATUS/O
827337,doorB 10 7 1 1 4 0.0 null/xtr=/827338/STATUS/O
838408,doorB 8 3 1 1 4 0.0 null/xtr=/838407/STATUS/O
839992,doorC 5 9 1 1 2 0.0 null/xtr=/839991/DOOROPEN/FALSE
842632,doorB 9 7 1 1 4 0.0 null/xtr=/842633/STATUS/O
852847,doorB 10 5 1 1 4 0.0 null/xtr=/852846/STATUS/O
855461,doorB 10 3 1 1 4 0.0 null/xtr=/855462/STATUS/O
855462,doorB 10 13 1 1 4 0.0 null/xtr=/855461/STATUS/O
869930,door 9 1 1 1 4 0.0 null/xtr=/869931/STATUS/O
919374,doorB 10 9 1 1 4 0.0 null/xtr=/919375/STATUS/O
948510,doorC 5 13 1 1 2 0.0 null/xtr=/948509/STATUS/O
1472219,door 8 1 1 1 4 0.0 null/xtr=/1472218/STATUS/O
1497660,doorB 9 5 1 1 4 0.0 null/xtr=/1497661/STATUS/O
1508010,doorB 9 9 1 1 4 0.0 null/xtr=/1508009/STATUS/O
1558754,doorB 7 14 1 1 2 0.0 null/xtr=/1558753/STATUS/O
1573382,door 5 3 1 1 2 0.0 null/xtr=/1573381/STATUS/O
1911626,door 5 4 1 1 2 0.0 null/xtr=/1911625/STATUS/O
2426704,doorB 8 9 1 1 4 0.0 null/xtr=/2426705/STATUS/O
2440657,doorC 5 12 1 1 2 0.0 null/xtr=/2440656/STATUS/O
2948128,doorB 8 13 1 1 4 0.0 null/xtr=/2948127/STATUS/O
3134839,door 10 1 1 1 4 0.0 null/xtr=/3134840/STATUS/O
3143897,doorC 5 11 1 1 2 0.0 null/xtr=/3143898/STATUS/O
3607251,doorB 7 5 1 1 4 0.0 null/xtr=/3607250/FIREON/-1
3811603,doorB 9 3 1 1 4 0.0 null/xtr=/3811604/STATUS/O
4096094,doorB 7 3 1 1 4 0.0 null/xtr=/4096093/STATUS/O
4565128,doorC 5 8 1 1 4 0.0 null/xtr=/4565129/STATUS/O
4580832,doorC 5 14 1 1 2 0.0 null/xtr=/4580833/STATUS/O
4757178,door 6 1 1 1 4 0.0 null/xtr=/4757179/STATUS/O
5360272,door 7 1 1 1 4 0.0 null/xtr=/5360271/STATUS/O
5644338,doorB 8 5 1 1 4 0.0 null/xtr=/5644339/STATUS/O
5645124,doorB 9 13 1 1 4 0.0 null/xtr=/5645125/STATUS/O
7252111,doorD 5 7 1 1 2 0.0 0,0,0/xtr=/7252112/DOOROPEN/FALSE
8235868,doorB 7 9 1 1 4 0.0 null/xtr=/8235867/DOOROPEN/FALSE
11013650,door 5 6 1 1 2 0.0 null/xtr=/11013651/DOOROPEN/FALSE
)
Client <- Server (45 1332621	post.it.vd	 	frontwall -11.0000,-16.8333,11000
1332622	post.it.vd	 	frontwall -11.0000,-15.6667,11000
1332623	post.it.vd	 	frontwall -11.0000,-14.6667,11000
1332619	post.it.vd	 	frontwall -11.0000,-14.1111,11000
2145759	post.it	 	leftwall -0.6563,-5.3889,656	993333
2463775	post.it	 	:w=10,2 l=20,35 r	993333
)

Client <- Server (45 478589	post.it	 	leftwall 1.5625,-3.6111,13001	FF3333
2359850	post.it.vd	 	frontwall -5.8438,-12.0556,5844
1789021	poster	 	frontwall -9.8750,-13.5556,9875/29	24
2359852	post.it.vd	 	frontwall -6.8438,-13.5556,6813
2406538	photo	 	:w=4,8 l=58,19 r
2165411	post.it	 	frontwall -5.8125,-12.0556,5813	FF9CFF
2153116	poster	 	leftwall -9.9500,-24.5500	41
2153120	poster	 	frontwall -11.9999,-26.3500	40
2157321	poster	 	leftwall 6.4375,-7.4444,6438/22	18
2157322	poster	 	leftwall 8.2813,-7.3889,8281/21	17
2161523	post.it	 	frontwall -4.7813,-10.3333,4781	9CCEFF
2185469	post.it	 	leftwall 4.8125,-8.3889,4813	9CCEFF
2201130	post.it	 	leftwall 2.8750,-3.7778,13001	FF9CFF
2227436	post.it	 	leftwall 2.0000,-3.5556,13001	3233DF
)
Client -> Server (938A3096BB3076ACBE5F)

Client <- Server (17 270059 sianne Brand New = <3 x LOTS/email_ok  sex=f
Floor1L	
)



478589	post.it	 	leftwall 1.5625,-3.6111,13001	FF3333
2359850	post.it.vd	 	frontwall -5.8438,-12.0556,5844
1789021	poster	 	frontwall -9.8750,-13.5556,9875/29	24
2359852	post.it.vd	 	frontwall -6.8438,-13.5556,6813
2406538	photo	 	:w=4,8 l=58,19 r
2165411	post.it	 	frontwall -5.8125,-12.0556,5813	FF9CFF
2153116	poster	 	leftwall -9.9500,-24.5500	41
2153120	poster	 	frontwall -11.9999,-26.3500	40
2157321	poster	 	leftwall 6.4375,-7.4444,6438/22	18
2157322	poster	 	leftwall 8.2813,-7.3889,8281/21	17
2161523	post.it	 	frontwall -4.7813,-10.3333,4781	9CCEFF
2185469	post.it	 	leftwall 4.8125,-8.3889,4813	9CCEFF
2201130	post.it	 	leftwall 2.8750,-3.7778,13001	FF9CFF
2227436	post.it	 	leftwall 2.0000,-3.5556,13001	3233DF
